- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Bungalow Townhome With 9' Ceilings, 2 Bed, 2 Bath, Open Concept. Large Kitchen With Centre Island, Stainless Steel Appliances, Living Room With Gas Fireplace, French Doors Out To Deck. Laundry On Main Floor With Access To Garage. Primary Bedroom With W/I Closet And 3Pc Bath. Finished Basement With Rec Room, 2 Offices And 3Pc Bath. **** Extras **** Offers Include All Appliances: Fridge Stove, Dishwasher, Washer & Dryer, Hwt, Water Softener, A/C, Furnace.
Offers Include All Appliances: Fridge Stove, Dishwasher, Washer & Dryer, Hwt, Water Softener, A/C, Furnace.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,595 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.00 x 104.99 |
Pool | None |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 12.5m x 11.48m | Tile Floor, Granite Counter, Stainless Steel Appl |
Ground | Living | 12.73m x 14.99m | Hardwood Floor, Fireplace, French Doors |
Ground | Prim Bdrm | 10.99m x 14.99m | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
Ground | 2nd Br | 8.99m x 11.48m | Hardwood Floor, Closet, Window |
Ground | Laundry | 11.38m x 5.74m | Tile Floor, Access To Garage |
Bsmt | Rec | 21.23m x 10.27m | Laminate, Window, Electric Fireplace |
Bsmt | Office | 12.83m x 8.99m | Laminate |
Bsmt | Office | 12.17m x 8.56m | Laminate |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Ground | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...